Grouped by sector and ordered by VCr rating.

Technology 229

  1. 1 Moore Threads Tech.ctd. V1 1.60
  2. 2 Metax Integ.circ.(shai) V2 1.55
  3. 3 Kldg.atlas Tech.jsc Ltd. V2 1.48
  4. 5 Verisilicon Microels. V2 1.44
  5. 6 Cerebras Systems Inco. V2 1.42
  6. 9 Cisco Systems Inco. V3 1.30
  7. 13 Datadog Inco. (prerein.) V3 1.29
  8. 14 Hygon Itech.ctd. V3 1.29
  9. 16 Advd.micro-Fabrication V3 1.28
  10. 17 Amadeus IT Group SA V3 1.28
  11. 21 Hgzo.hik Vis.dig.tech. V3 1.27
  12. 22 Nokia Oyj V3 1.27
  13. 23 Electronic Arts Inco. V3 1.26
  14. 26 Astera Labs Inco. V3 1.25
  15. 27 Ciena Corporation V3 1.25
  16. 28 Coinbase Global Inco. V3 1.25
  17. 29 Renesas Eltn.corp. V3 1.25
  18. 30 Mediatek Inco. V3 1.24
  19. 34 Spa.exp.techs.corp. V3 1.23
  20. 35 Telab.lm Eric. V3 1.23
  21. 37 Ast Spacemobile Inco. V3 1.22
  22. 39 Snowflake Inco. V3 1.22
  23. 47 Reddit Inco. V3 1.20
  24. 48 Roblox Corporation V3 1.20
  25. 49 Synopsys Inco. V3 1.20
  26. 51 ASML Holding N V V3 1.19
  27. 53 Dassault Systemes SE V3 1.19
  28. 55 Meta Platforms Inco. V3 1.19
  29. 58 Softbank Group Corp. V3 1.19
  30. 60 Amd.inco. V3 1.18
  31. 62 Gigadevice Semicon.inco. V3 1.18
  32. 65 Infosys Limited V3 1.17
  33. 66 Qualcomm Incorporated V3 1.17
  34. 67 Robinhood Markets Inco. V3 1.17
  35. 68 Workday Inco. V3 1.17
  36. 70 ASM International V3 1.16
  37. 71 Credo Tgp.hldg.ltd. V3 1.16
  38. 73 Everpure Inco. V3 1.16
  39. 76 Mongodb Inco. V3 1.16
  40. 77 Montage Technology Ctd. V3 1.16
  41. 78 Piotech Inco. V3 1.16
  42. 79 Servicenow Inco. V3 1.16
  43. 85 Sap AG V3 1.15
  44. 86 Sony Group Corporation V3 1.15
  45. 88 Twilio Inco. V3 1.15
  46. 90 Xiaomi Corporation V3 1.15
  47. 91 Advantest Corporation V4 1.14
  48. 93 Crowdstrike Hdg.inco. V4 1.14
  49. 94 Dapustor Corp. V4 1.14
  50. 95 Intel Corp. V4 1.14
  51. 96 Lenovo Group Limited V4 1.14
  52. 97 Marvell Technology Inco. V4 1.14
  53. 102 Cambricon Techs.corp Ltd V4 1.13
  54. 105 Hithink Royalflush Innt. V4 1.13
  55. 108 Infineon Technologies AG V4 1.13
  56. 109 Kyocera Corporation V4 1.13
  57. 113 Shopify Inco. V4 1.13
  58. 114 Spotify Technology SA V4 1.13
  59. 117 Zoom Comms.inco. V4 1.13
  60. 120 Alphabet Inco. V4 1.12
  61. 121 Autodesk Inco. V4 1.12
  62. 122 Broadcom Pte Ltd. V4 1.12
  63. 124 Fujitsu Limited V4 1.12
  64. 125 Garmin Ltd. V4 1.12
  65. 126 Microchip Tech.inco. V4 1.12
  66. 127 Naura Tech.gctd. V4 1.12
  67. 130 Take-Two Intact.sftw. V4 1.12
  68. 131 Tencent Holdings Limited V4 1.12
  69. 132 Accelink Techs.ctd. V4 1.11
  70. 133 Acm Resh.(shanghai) Inco V4 1.11
  71. 134 Adobe Inco. V4 1.11
  72. 135 Applied Mats.inco. V4 1.11
  73. 141 Hgzo.changchuan Tech.ctd V4 1.11
  74. 144 Macom Tgsn.hdg.inco. V4 1.11
  75. 145 Monolithic Pwr.sys.inco. V4 1.11
  76. 146 Adyen N V V4 1.10
  77. 148 Arista Networks Inco. V4 1.10
  78. 150 Chunghwa Telc.co.ltd. V4 1.10
  79. 153 Intl.bmn.corp. V4 1.10
  80. 158 Accenture Plc. V4 1.09
  81. 159 Airbnb Inco. V4 1.09
  82. 163 Doordash Inco. V4 1.09
  83. 165 Intuit Inco. V4 1.09
  84. 166 Lam Research Corporation V4 1.09
  85. 167 Microsoft Corporation V4 1.09
  86. 169 Nxp Semiconductors NV V4 1.09
  87. 170 Pnsc.hdcr. V4 1.09
  88. 171 Relx Plc. V4 1.09
  89. 175 Teradyne Inco. V4 1.09
  90. 177 Ubiquiti Inco. V4 1.09
  91. 181 Analog Devices Inco. V4 1.08
  92. 183 Celestica Inco. V4 1.08
  93. 186 Ebay Inco. V4 1.08
  94. 187 Fortinet Inco. V4 1.08
  95. 190 Keyence Corporation V4 1.08
  96. 191 Kla Corporation V4 1.08
  97. 192 Murata Mnfg.ctd. V4 1.08
  98. 193 Oracle Corporation V4 1.08
  99. 194 Sdi.telc.co.sjsc V4 1.08
  100. 197 Uber Technologies Inco. V4 1.08
  101. 206 Deutsche Telekom AG V4 1.07
  102. 215 Lasertec Corporation V4 1.07
  103. 217 Mercadolibre Inco. V4 1.07
  104. 218 Netapp Inco. V4 1.07
  105. 223 Shengyi Technology Ctd. V4 1.07
  106. 224 Stmicroelectronics N V V4 1.07
  107. 230 Advd.info Ser.pcl. V4 1.06
  108. 238 Cloudflare Inco. V4 1.06
  109. 240 Coherent Corp. V4 1.06
  110. 243 Foxconn Indl.inet.ctd. V4 1.06
  111. 245 Hgtech Company Limited V4 1.06
  112. 250 Motorola Solutions Inco. V4 1.06
  113. 256 Samsung Eltn.co.ltd. V4 1.06
  114. 258 Tdk Corporation V4 1.06
  115. 260 Technoprobe S P A V4 1.06
  116. 261 Texas Instruments Inco. V4 1.06
  117. 270 Ai.vital Compns.ctd. V4 1.05
  118. 271 Apple Inco. V4 1.05
  119. 272 ASE Tchhd.ctd. V4 1.05
  120. 274 Be Semiconductor Inds. V4 1.05
  121. 275 Disco Corporation V4 1.05
  122. 276 Em.telecom.gp.co.pjsc V4 1.05
  123. 281 Hon Hai Prei.ctd. V4 1.05
  124. 283 Jiangsu Zhongtian Techs. V4 1.05
  125. 293 Quanta Computer Inco. V4 1.05
  126. 294 Roper Technologies Inco. V4 1.05
  127. 295 Salesforce Inco. V4 1.05
  128. 296 Samsung Elto.mcs.co.ltd. V4 1.05
  129. 297 Singapore Telecom.ltd. V4 1.05
  130. 298 Softbank Corp. V4 1.05
  131. 300 Swisscom V4 1.05
  132. 302 Tokyo Electron Limited V4 1.05
  133. 303 Verizon Communications V4 1.05
  134. 305 Wbdels.corp. V4 1.05
  135. 306 Western Digital Corp. V4 1.05
  136. 307 Accton Tech.corp. V4 1.04
  137. 309 AT&T Inco. V4 1.04
  138. 315 Copart Inco. V4 1.04
  139. 320 Elite Material Ctd. V4 1.04
  140. 324 Hcl Technologies Ltd. V4 1.04
  141. 328 Micron Technology Inco. V4 1.04
  142. 331 Mtn Group Limited V4 1.04
  143. 333 Palantir Techs.inco. V4 1.04
  144. 341 T-Mobile Us Inco. V4 1.04
  145. 342 Tata Cnslt.svs.ltd. V4 1.04
  146. 346 Ts.mfco.ltd. V4 1.04
  147. 347 Wiwynn Corporation V4 1.04
  148. 356 China Telecom Corp.ltd. V4 1.03
  149. 358 Dell Techs.inco(prerein) V4 1.03
  150. 365 Entegris Inco. V4 1.03
  151. 374 Hengtong Optic-Elec.ctd. V4 1.03
  152. 377 Hwp.enter.co. V4 1.03
  153. 386 Netflix Inco. V4 1.03
  154. 392 Seagate Tech.hdg.plc. V4 1.03
  155. 393 Strategy Inco. V4 1.03
  156. 395 Te Connectivity Ltd. V4 1.03
  157. 396 Teledyne Techs.inco. V4 1.03
  158. 403 United Micro Eltn.corp. V4 1.03
  159. 406 Yageo Corporation V4 1.03
  160. 407 Zhongji Innolight Ctd. V4 1.03
  161. 408 Amphenol Corp. V4 1.02
  162. 431 Jabil Inco. V4 1.02
  163. 438 Nanya Technology Corp. V4 1.02
  164. 444 Nvidia Corporation V4 1.02
  165. 446 On Semiconductor Corp. V4 1.02
  166. 450 Qnity Electronics Inco. V4 1.02
  167. 453 Shn.techwinsemi Tech.ctd V4 1.02
  168. 454 Sk Hynix Inco. V4 1.02
  169. 471 China Mobile Ltd. V4 1.01
  170. 478 Eoptolink Tech.inco Ltd V4 1.01
  171. 479 Eternal Limited V4 1.01
  172. 483 Globalfoundries Inco. V4 1.01
  173. 487 Honprecision Inco. V4 1.01
  174. 493 Lens Technology Ctd. V4 1.01
  175. 497 Mtlo.intl.inco. V4 1.01
  176. 501 Nec Corporation V4 1.01
  177. 505 Palo Alto Networks Inco. V4 1.01
  178. 513 Shn.longsys Eltn.ctd. V4 1.01
  179. 515 Szh.tfc Optc.comm.ctd. V4 1.01
  180. 525 Applovin Corporation V4 1.00
  181. 530 Bharti Airtel Ltd. V4 1.00
  182. 531 Boe Tech.gp.co.ltd. V4 1.00
  183. 545 Fair Isaac Corporation V4 1.00
  184. 553 Hua Hong Gce.semicon.ltd V4 1.00
  185. 558 Mastercard Incorporated V4 1.00
  186. 571 Telstra Group Limited V4 1.00
  187. 577 Unmcrn.tech.corp. V4 1.00
  188. 580 Yangtze Optc.fre.& Cable V4 1.00
  189. 586 America Movil Sab de Cv X1 0.99
  190. 598 Comcast Corporation X1 0.99
  191. 600 Coreweave Inco. X1 0.99
  192. 601 Corning Incorporated X1 0.99
  193. 620 Ntt Inco. X1 0.99
  194. 626 Semicon.mnfg.intl.corp. X1 0.99
  195. 645 Coltn.sftw.inco. X1 0.98
  196. 650 Gce.fic.tech.ctd. X1 0.98
  197. 658 Kioxia Hdcr. X1 0.98
  198. 666 Orange SA X1 0.98
  199. 684 Cadence Dsgn.sys.inco. X1 0.97
  200. 696 Kddi Corporation X1 0.97
  201. 697 Nari Tech.dev.ltd.co. X1 0.97
  202. 698 Naspers Limited X1 0.97
  203. 705 Sandisk Corporation X1 0.97
  204. 725 Czh.three-Circle (group) X1 0.96
  205. 729 Echostar Corporation X1 0.96
  206. 735 Lumentum Holdings Inco. X1 0.96
  207. 736 Luxshare Precn.ind.ctd. X1 0.96
  208. 753 Canon Inco. X1 0.95
  209. 769 Sk Inco. X1 0.95
  210. 773 Vodafone Group Plc. X1 0.95
  211. 785 Flex Ltd. X1 0.94
  212. 798 Biwin Strg.tech.ctd. X1 0.93
  213. 818 Meituan X1 0.92
  214. 846 Kingboard Lami.hdg.ltd. X1 0.89
  215. 861 Affirm Holdings Inco. X1 0.87
  216. 875 Sj Semiconductor Corp. X1 0.87
  217. 883 Hkc Corp. Ltd. X1 0.86
  218. 888 Ibiden Company Limited X1 0.85
  219. 894 Xian Eswin Mra.tech.ctd. X1 0.85
  220. 895 Yuanjie Semicon.tech.ctd X1 0.85
  221. 896 Avary Hldg.shn.ctd. X2 0.84
  222. 903 Gngd.dtech Tech.ctd. X2 0.84
  223. 926 Jcet Group Ctd. X2 0.82
  224. 944 Shennan Circuits Ctd. X2 0.80
  225. 945 Suzhou Dos.precn.mnfg. X2 0.80
  226. 947 Wus Printed Cct.(kus.) X2 0.80
  227. 965 Sk Square Ctd. X2 0.77
  228. 973 Vty.git.tech.huizhou Ctd X2 0.75
  229. 985 Prosus NV X3 0.69

Financials 196

  1. 24 Eqt AB V3 1.26
  2. 36 Aon Plc. V3 1.22
  3. 38 Marsh & Mcle.cos.inco. V3 1.22
  4. 57 Raymond Jas.finl.inco. V3 1.19
  5. 72 Dbs Group Holdings Ltd. V3 1.16
  6. 100 Sun Life Financial Inco. V4 1.14
  7. 101 Blackrock Inco. V4 1.13
  8. 106 Hk.ex&cl.ltd. V4 1.13
  9. 110 Macquarie Group Ltd. V4 1.13
  10. 138 Cboe Glbmk.inco. V4 1.11
  11. 164 Firstrand Ltd V4 1.09
  12. 180 AIA Group Limited V4 1.08
  13. 184 Cme Group Inco. V4 1.08
  14. 203 Bank Hapoalim B M V4 1.07
  15. 204 Bank of Montreal V4 1.07
  16. 222 Seb 'a' SA V4 1.07
  17. 231 Apo.glb.man.inco. V4 1.06
  18. 233 Bank of Jiangsu Ctd. V4 1.06
  19. 234 Bk.oaa.corp. V4 1.06
  20. 235 Canadian Imp.bk.of Com. V4 1.06
  21. 254 Royal Bank of Canada V4 1.06
  22. 268 Zu.inrgp.ag V4 1.06
  23. 273 Bank Leumi Le-Israel B M V4 1.05
  24. 280 Great-West Lifeco Inco. V4 1.05
  25. 290 Morgan Stanley V4 1.05
  26. 310 Barclays Plc. V4 1.04
  27. 327 Malayan Banking Berhad V4 1.04
  28. 332 Nu Holdings Ltd. V4 1.04
  29. 339 Std.bk.gld. V4 1.04
  30. 344 Tko.mar.hdg.inco. V4 1.04
  31. 345 Truist Finl.corp. V4 1.04
  32. 348 1st.adb.bk.pjsc V4 1.03
  33. 350 Bank of Ningbo Ctd. V4 1.03
  34. 351 Boc Hong Kong (hdg.)ltd. V4 1.03
  35. 352 Capitec Limited V4 1.03
  36. 355 Chin.pac.in.(group) Ctd. V4 1.03
  37. 378 Icici Bank Limited V4 1.03
  38. 380 Kkr & Co. Inco. V4 1.03
  39. 381 Kotak Mahindra Bank Ltd. V4 1.03
  40. 382 Lloyds Banking Gp.plc. V4 1.03
  41. 387 Otp Bank Nyrt V4 1.03
  42. 391 Sampo Oyj V4 1.03
  43. 404 Wells Fargo & Company V4 1.03
  44. 410 Arthur J Gallagher & Co. V4 1.02
  45. 411 Assicurazioni Generali V4 1.02
  46. 412 Bank Central Asia Tbk. V4 1.02
  47. 413 Capital One Finl.corp. V4 1.02
  48. 415 Citic Secs.ctd. V4 1.02
  49. 416 Commonwealth Bk.of Aus. V4 1.02
  50. 418 Ctbc Finl.hldg.ctd. V4 1.02
  51. 427 Ictl.ex.inco. V4 1.02
  52. 429 Intact Financial Corp. V4 1.02
  53. 432 Kw.fin.hse.kscp V4 1.02
  54. 439 Nasdaq Inco. V4 1.02
  55. 440 Natwest Group Plc. V4 1.02
  56. 442 Nordea Bank AB V4 1.02
  57. 447 Power Corp.of Canada V4 1.02
  58. 449 Prudential Plc. V4 1.02
  59. 458 The Glds.gp.inco. V4 1.02
  60. 459 The Todom.bk. V4 1.02
  61. 463 Al Rajhi Bkg.&.invcorp. V4 1.01
  62. 464 Allstate Corp V4 1.01
  63. 466 Ameriprise Finl.inco. V4 1.01
  64. 467 Arch Capital Group Ltd. V4 1.01
  65. 469 Aviva Plc. V4 1.01
  66. 475 Credicorp Ltd. V4 1.01
  67. 476 Emirates Nbd Pjsc V4 1.01
  68. 489 Industrial Bank Ctd. V4 1.01
  69. 490 Ing Groep N V V4 1.01
  70. 494 London Stock Ex.gp.plc. V4 1.01
  71. 496 Ms&ad Inrgp.hdg.inco. V4 1.01
  72. 498 Munch.rueckversicherungs V4 1.01
  73. 499 Mzf.gp.inco. V4 1.01
  74. 500 National Bank of Canada V4 1.01
  75. 504 Ov-Ch.bkg.crl. V4 1.01
  76. 506 Peop.s Incm.gp.ofch.ltd. V4 1.01
  77. 508 Picc Pr.& Clty.co.ltd. V4 1.01
  78. 509 Ping An In.gp. Co.ofch. V4 1.01
  79. 512 Qbe Inrgp.ltd. V4 1.01
  80. 514 Swiss Re AG V4 1.01
  81. 516 Talanx Aktgsf. V4 1.01
  82. 519 The Hrtfrd.inrgp.inco. V4 1.01
  83. 521 W R Berkley Corporation V4 1.01
  84. 523 Westpac Banking Corp. V4 1.01
  85. 533 Cay.finl.hldg.ctd. V4 1.00
  86. 537 China Citic Bk.corp.ltd. V4 1.00
  87. 538 Chir.bk.ctd. V4 1.00
  88. 539 Cin.finl.corp. V4 1.00
  89. 548 Grf.bnr.sa B de C V V4 1.00
  90. 550 Hdfc Bank Limited V4 1.00
  91. 554 Intesa Sanpaolo V4 1.00
  92. 557 Lfin.corp.of Ida. V4 1.00
  93. 560 Mnlf.finl.corp. V4 1.00
  94. 561 Mufj.fgp.inco. V4 1.00
  95. 565 Pko Bank SA V4 1.00
  96. 566 Prudential Finl.inco. V4 1.00
  97. 569 Shpu.dvbk.ctd. V4 1.00
  98. 570 State Bank of India V4 1.00
  99. 572 The Bank of Nova Scotia V4 1.00
  100. 573 The Progv.corp. V4 1.00
  101. 574 The Trvlrs.cos.inco. V4 1.00
  102. 576 U S Bancorp V4 1.00
  103. 581 Yuanta Finl.hldg.ctd. V4 1.00
  104. 583 Abn Amro Bank NV X1 0.99
  105. 584 Abu Dhabi Coml.bank Pjsc X1 0.99
  106. 585 Aflac Incorporated X1 0.99
  107. 588 ANZ Group Holdings Ltd. X1 0.99
  108. 589 Axis Bank Limited X1 0.99
  109. 590 Bajaj Finserv Ltd. X1 0.99
  110. 591 Bnp Paribas X1 0.99
  111. 592 Brookfield Asset Mngmt X1 0.99
  112. 593 Caixabank SA X1 0.99
  113. 596 Chubb Limited X1 0.99
  114. 603 Credit Agricole SA X1 0.99
  115. 604 Daiichi Life Group Inco. X1 0.99
  116. 605 Fairfax Finl.hltd. X1 0.99
  117. 607 Fifth Third Bancorp X1 0.99
  118. 613 Japan Post Bank Ctd. X1 0.99
  119. 614 Kb Financial Group Inco. X1 0.99
  120. 616 M&t Bank Corporation X1 0.99
  121. 619 Nat.aus.bk.ltd. X1 0.99
  122. 621 Orix Corporation X1 0.99
  123. 628 Shinhan Fgp.ctd. X1 0.99
  124. 629 Societe Generale SA X1 0.99
  125. 630 Sompo Holdings Inco. X1 0.99
  126. 631 Std.chartered Plc. X1 0.99
  127. 632 Svenska Handbkn.'a' Plc. X1 0.99
  128. 636 Uob.ltd. X1 0.99
  129. 642 Blackstone Inco. X1 0.98
  130. 653 Hsbc Holdings Plc. X1 0.98
  131. 654 Huntington Bcsh.inco. X1 0.98
  132. 657 Jpmorgan Chase & Co. X1 0.98
  133. 662 Metlife Inco. X1 0.98
  134. 668 Samsung Life In.company X1 0.98
  135. 669 Smtsu.fgp.inco. X1 0.98
  136. 671 Ts Finl.hldg.ctd. X1 0.98
  137. 677 Allianz SE X1 0.97
  138. 678 Amer.intgp.inco. X1 0.97
  139. 680 Banco Santander SA X1 0.97
  140. 681 Bank of Comms.co.ltd. X1 0.97
  141. 691 Ffh.ctd. X1 0.97
  142. 693 Intact.bck.gp.incorp. X1 0.97
  143. 695 Japan Post Holdings Ctd. X1 0.97
  144. 701 Ping An Bank Ctd. X1 0.97
  145. 716 American Express Company X1 0.96
  146. 719 Banco Popolare X1 0.96
  147. 727 Deutsche Boerse AG X1 0.96
  148. 728 Dnb Asa X1 0.96
  149. 745 The Pnc Fnsr.gp.inco. X1 0.96
  150. 747 Unicredit X1 0.96
  151. 748 AXA X1 0.95
  152. 749 Banca Monte Dei Paschi X1 0.95
  153. 750 Banco Btg Pactual SA X1 0.95
  154. 751 Bank of China Ltd. X1 0.95
  155. 752 Bbv.argt.sa X1 0.95
  156. 755 China Life In.co.ltd. X1 0.95
  157. 757 Citizens Finl.gp.inco. X1 0.95
  158. 762 Huatai Securities Ctd. X1 0.95
  159. 763 Hva.blhd.ag X1 0.95
  160. 766 Saudi National Bank Sjsc X1 0.95
  161. 780 China Securities Ctd. X1 0.94
  162. 782 Destek Fifak.as X1 0.94
  163. 786 Guot.haitong Secs.ctd. X1 0.94
  164. 787 Indl.& Cmlbk.of Cltd. X1 0.94
  165. 792 Swiss Life Holding AG X1 0.94
  166. 796 Agri.bank of China Ltd. X1 0.93
  167. 800 Hannover Ruck.ag X1 0.93
  168. 805 Rgns.finl.corp. X1 0.93
  169. 811 China Con.bk.corporation X1 0.92
  170. 821 Resona Holdings Inco. X1 0.92
  171. 822 Rocket Companies Inco. X1 0.92
  172. 825 Bajaj Finance Limited X1 0.91
  173. 826 China Mrch.secs.limited X1 0.91
  174. 830 East Money Info.co.ltd. X1 0.91
  175. 832 Qta.nb.(q P S C) X1 0.91
  176. 837 Danske Bank A/s X1 0.90
  177. 840 Postal Savings Boc.ctd. X1 0.90
  178. 853 Deutsche Bank AG X1 0.88
  179. 862 Bank of Ny.mellon Corp. X1 0.87
  180. 863 Brookfield Corporation X1 0.87
  181. 865 Citic Ltd. X1 0.87
  182. 866 Commerzbank AG X1 0.87
  183. 870 Erste Group Bank AG X1 0.87
  184. 872 Kbc Groep NV X1 0.87
  185. 877 The Clwb.corp. X1 0.87
  186. 880 Ares Man.corp. X1 0.86
  187. 904 Nomura Holdings Inco. X2 0.84
  188. 910 Bper Banca X2 0.83
  189. 917 Ubs Group X2 0.83
  190. 936 Smtsu.tst.gp.inco. X2 0.81
  191. 939 Citigroup Inco. X2 0.80
  192. 946 Swedbank AB X2 0.80
  193. 966 State Street Corporation X2 0.77
  194. 983 Shriram Finance Limited X2 0.70
  195. 990 Investor AB X3 0.67
  196. 997 Nthn.tst.corp. X3 0.60

Industrials 153

  1. 19 Recruit Holdings Co.ltd. V3 1.28
  2. 41 Axon Enterprise Inco. V3 1.21
  3. 44 Siemens AG V3 1.21
  4. 59 United Parcel Ser.inco. V3 1.19
  5. 63 Techtronic Inds.ctd. V3 1.18
  6. 87 Thomson Reuters Corp. V3 1.15
  7. 89 Weg SA V3 1.15
  8. 92 Airports of Thai.pcl. V4 1.14
  9. 98 Schneider Electric SE V4 1.14
  10. 99 Semight Instruments Ctd. V4 1.14
  11. 104 Delta Eltn.(thai.) Pcl. V4 1.13
  12. 116 Vector Acq.corp. V4 1.13
  13. 136 BAE Systems Plc. V4 1.11
  14. 137 Block Inco. V4 1.11
  15. 139 Chroma Ate Inco. V4 1.11
  16. 142 Intl.ctntm.svs.inco. V4 1.11
  17. 143 Keysight Techs.inco. V4 1.11
  18. 156 Rolls-Royce Holdings Plc V4 1.10
  19. 162 Delta Electronics Inco. V4 1.09
  20. 168 Nebius Group NV V4 1.09
  21. 172 Samsung Sdi Company Ltd. V4 1.09
  22. 195 Symbotic Inco. V4 1.08
  23. 198 Vat Group V4 1.08
  24. 199 Volvo AB V4 1.08
  25. 200 Zhej.sanhua Intel.ctd. V4 1.08
  26. 201 Ametek Inco. V4 1.07
  27. 202 Auto.data Proc.inco. V4 1.07
  28. 207 Elbit Systems Ltd. V4 1.07
  29. 226 Sunbelt Rent.hdg.inco. V4 1.07
  30. 229 Acs Activ.constr.y Serv. V4 1.06
  31. 248 Kuehne + Nagel Intl.ag V4 1.06
  32. 249 Lg Energy Solution Ltd. V4 1.06
  33. 255 Samsung C&t Corp. V4 1.06
  34. 264 Visa Inco. V4 1.06
  35. 278 Emcor Group Inco. V4 1.05
  36. 286 Komatsu Ltd. V4 1.05
  37. 287 Larsen and Toubro Ltd. V4 1.05
  38. 292 Paypal Holdings Inco. V4 1.05
  39. 299 Stlg.infr.inco. V4 1.05
  40. 304 Vertiv Holdings Co. V4 1.05
  41. 308 Agilent Techs.inco. V4 1.04
  42. 313 Bharat Electronics Ltd. V4 1.04
  43. 314 Cmft.sys.usa Inco. V4 1.04
  44. 317 Dhl AG V4 1.04
  45. 319 Doosan Enerbility Ctd. V4 1.04
  46. 321 Emerson Electric Co. V4 1.04
  47. 325 Hochtief AG V4 1.04
  48. 329 Mitsui & Ctd. V4 1.04
  49. 330 Msci Inco. V4 1.04
  50. 334 Rtx Corporation V4 1.04
  51. 336 Shn.inovance Tech.ctd. V4 1.04
  52. 349 Aselsan Elnk.sanvetc.as V4 1.03
  53. 354 Cdn.nat.ry.co. V4 1.03
  54. 359 Delta Air Lines Inco. V4 1.03
  55. 360 Eaton Corp. V4 1.03
  56. 366 Epiroc AB Npv A V4 1.03
  57. 368 Experian Plc. V4 1.03
  58. 369 Fastenal Company V4 1.03
  59. 373 General Dynamics Corp. V4 1.03
  60. 384 Mks Incorporated V4 1.03
  61. 390 Quanta Services Inco. V4 1.03
  62. 419 Curtiss-Wright Corp. V4 1.02
  63. 422 Fedex Corp. V4 1.02
  64. 425 Hubbell Inco. V4 1.02
  65. 428 Innio NV V4 1.02
  66. 433 L3harris Techs.inco. V4 1.02
  67. 436 Mastec Inco. V4 1.02
  68. 443 Nvent Electric Plc. V4 1.02
  69. 462 Adani Ports &.sez.ltd. V4 1.01
  70. 472 China Ste.con.engr.crl. V4 1.01
  71. 481 Ferrovial N V V4 1.01
  72. 492 Legrand V4 1.01
  73. 495 Marubeni Corporation V4 1.01
  74. 542 Deere & Co. V4 1.00
  75. 551 Heico Corporation V4 1.00
  76. 559 Mitsubishi Corporation V4 1.00
  77. 563 Otis Wwd.corp. V4 1.00
  78. 564 Parker-Hannifin Corp. V4 1.00
  79. 568 S&p Global Inco. V4 1.00
  80. 595 China Cssc Hdg.ltd. X1 0.99
  81. 597 Cintas Corporation X1 0.99
  82. 606 Fanuc Corp. X1 0.99
  83. 609 Ftai Aviation Ltd. X1 0.99
  84. 610 Hd Hyd.hvind.ctd. X1 0.99
  85. 612 Itochu Corporation X1 0.99
  86. 618 Moody S Corporation X1 0.99
  87. 622 Paccar Inco. X1 0.99
  88. 623 Prysmian S P A X1 0.99
  89. 624 Rockwell Atmtn.inco. X1 0.99
  90. 635 Toyota Tsusho Corp. X1 0.99
  91. 640 Ww Grainger Inco. X1 0.99
  92. 641 Adani Entld. X1 0.98
  93. 651 General Electric Company X1 0.98
  94. 665 Norfolk Southern Corp. X1 0.98
  95. 672 United Rentals Inco. X1 0.98
  96. 674 Vinci SA X1 0.98
  97. 682 Beijing-Shanghai Hispd. X1 0.97
  98. 688 Dover Corp. X1 0.97
  99. 694 Intl.cons.airl.gp.sa X1 0.97
  100. 700 Paychex Inco. X1 0.97
  101. 714 AENA SME SA X1 0.96
  102. 717 Atlas Copco AB X1 0.96
  103. 721 Cdn.pac.kc.ltd. X1 0.96
  104. 733 Hin.aeronautics Ltd. X1 0.96
  105. 734 Howmet Aerospace Inco. X1 0.96
  106. 746 Un.pac.corp. X1 0.96
  107. 759 Fiserv Inco. X1 0.95
  108. 771 Transdigm Gpin. X1 0.95
  109. 772 Transurban Group X1 0.95
  110. 775 Ati Inco. X1 0.94
  111. 781 Cnapx.tech.co. Ltd. X1 0.94
  112. 789 Kone Oyj X1 0.94
  113. 790 Poste Italiane X1 0.94
  114. 791 Safran SA X1 0.94
  115. 793 Utd.airl.hdg.inco. X1 0.94
  116. 794 Wabtec Corp. X1 0.94
  117. 797 Airbus SE X1 0.93
  118. 799 Dsv A/s X1 0.93
  119. 806 Sumitomo Corporation X1 0.93
  120. 812 Cosco Shipping Hdg.ctd. X1 0.92
  121. 813 Csx Corporation X1 0.92
  122. 814 J B Hunt Tss.inco. X1 0.92
  123. 815 Leonardo S P A X1 0.92
  124. 820 Old Dom.fgt.lne.inco. X1 0.92
  125. 823 Smc Corporation X1 0.92
  126. 829 Daimler Truck Holding AG X1 0.91
  127. 834 Trane Technologies Plc. X1 0.91
  128. 835 Xylem Inco. X1 0.91
  129. 839 Kongsberg Gruppen Asa X1 0.90
  130. 844 Honeywell Aerospace X1 0.89
  131. 845 Johnson Cntls.intl.plc X1 0.89
  132. 859 Waste Connections Inco. X1 0.88
  133. 868 Dassault Aviation X1 0.87
  134. 874 Rheinmetall AG X1 0.87
  135. 876 Thales SA X1 0.87
  136. 879 Waste Management Inco. X1 0.87
  137. 887 ABB Ltd N X1 0.85
  138. 891 Ryanair Holdings Plc. X1 0.85
  139. 898 Caterpillar Inco. X2 0.84
  140. 899 Daikin Industries Ltd. X2 0.84
  141. 905 Republic Svs.inco. X2 0.84
  142. 907 Woodward Inco. X2 0.84
  143. 913 Hanwha Aerospace Ctd. X2 0.83
  144. 922 Bloom Energy Corporation X2 0.82
  145. 923 Carrier Gloc. X2 0.82
  146. 930 Schindler Holding AG X2 0.82
  147. 931 A P Moller - Maersk A/s X2 0.81
  148. 934 Northrop Grumman Corp. X2 0.81
  149. 938 The Boeing Co. X2 0.81
  150. 940 Fujikura Ltd. X2 0.80
  151. 942 Lockheed Martin Corp. X2 0.80
  152. 954 Saab AB X2 0.79
  153. 962 Ingersoll Rand Inco. X2 0.77

Consumer Cyclicals 86

